School Page search results
| title | Grades | Principal |
|---|---|---|
| ACORN Woodland | K-5 | Kimi Kean |
| Alliance Academy Middle School | 6-8 | Greg Klein |
| ARISE High School | 9-12 | Laura Flaxman |
| ASCEND | K - 8 | Larissa Adam |
| Barack Obama Academy | 6-8 | Toni M. McElroy |
| Bridges Academy | K - 5 | Clara Tarango |
| Castlemont Business and Information Technology School | 9-12 | Susan Ryan |
| Coliseum College Prep Academy | 6 - 12 | Aaron Townsend |
| College Prep & Architecture Academy | 9-12 | Daniel Hurst |
| Community United Elementary | K - 5 | Patricia Ceja |
| East Oakland PRIDE | K - 5 | Viet Nguyen |
| East Oakland School of the Arts | 9 -12 | Matin Abdel-Qawi |
| Elmhurst Community Prep | 6-8 | Laura Robell |
| EnCompass Academy | K-5 | Minh-Tram Nguyen |
| Esperanza Elementary | K - 5 | Sondra Aguilera |
| EXCEL High School | 9 - 12 | Yetunde Reeves |
| Far West High School | 9-12 | Beverly Jarrett |
| Frick Middle School | 6-8 | Jerome Gourdine |
| Futures Elementary | K - 5 | Steven Daubenspeck |
| Global Family School | K-5 | Reyna Diaz |
photo this page: Students at Manzanita SEED Elementary



